<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Sportsbetting Forums | Offshore Sportsbooks & Online Sports Picks]]></title>
		<link>http://www.therxforum.com/</link>
		<description><![CDATA[Online Sportsbooks , sports betting & offshore betting information and resources at Therx.com]]></description>
		<language>en</language>
		<lastBuildDate>Thu, 02 Sep 2010 23:08:03 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://therxforum.com/images/misc/rss.png</url>
			<title><![CDATA[Sportsbetting Forums | Offshore Sportsbooks & Online Sports Picks]]></title>
			<link>http://www.therxforum.com/</link>
		</image>
		<item>
			<title>My Personal Sports Handicapping Website Just Sharing Plays</title>
			<link>http://www.therxforum.com/showthread.php?t=791765&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 23:07:08 GMT</pubDate>
			<description>Hello Everyone.... 
 
Just dropped by to let you know I created my own personal sports handicapping...</description>
			<content:encoded><![CDATA[<div>Hello Everyone....<br />
<br />
Just dropped by to let you know I created my own personal sports handicapping website............doesn't cost anything.........I will post my picks in the proper sports forum but I leave my explanation on the site<br />
<br />
I post all my plays on the site and give an explanation why I like it.<br />
Please enjoy..........it is a work in progress and its meant to be a fun site...........sharing my thoughts on the games I like and hopefully I can help others pick a few winners........<br />
<br />
SHARPANDSTEADYSPORTSPICKS.COM</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=149">Site Promotions Forum.</category>
			<dc:creator>SHARPNSTEADY</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791765</guid>
		</item>
		<item>
			<title><![CDATA[Phorever's 2010 CFB Thread]]></title>
			<link>http://www.therxforum.com/showthread.php?t=791764&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 23:06:55 GMT</pubDate>
			<description>Thursday 8.02.10 
  
UTAH -3-110 
 
176 / 160 
 
SO MISSISSIPPI +14-120 (B+½) 
 
96 / 80</description>
			<content:encoded><![CDATA[<div>Thursday 8.02.10<br />
 <br />
UTAH -3-110<br />
<br />
176 / 160<br />
<br />
SO MISSISSIPPI +14-120 (B+½)<br />
<br />
96 / 80 <br />
 <br />
---------------------------------------<br />
 <br />
Good luck to you all this weekend.<br />
 <br />
Let's Win Some Money<br />
 <br />
:drink:</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>phorever</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791764</guid>
		</item>
		<item>
			<title>NCAA Thursday Plays</title>
			<link>http://www.therxforum.com/showthread.php?t=791763&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 23:03:20 GMT</pubDate>
			<description>South Carolina -12.5 
 
Under 47 Marshall/Ohio St 47 
 
No. Illinois +4 
 
Pitt +3.5 
 
GL this...</description>
			<content:encoded><![CDATA[<div>South Carolina -12.5<br />
<br />
Under 47 Marshall/Ohio St 47<br />
<br />
No. Illinois +4<br />
<br />
Pitt +3.5<br />
<br />
GL this season!  :drink:</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>doubledeuce22</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791763</guid>
		</item>
		<item>
			<title>Broncos will score at least 30 points tonite</title>
			<link>http://www.therxforum.com/showthread.php?t=791762&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 23:02:54 GMT</pubDate>
			<description>U heard me.........i just got some info</description>
			<content:encoded><![CDATA[<div>U heard me.........i just got some info</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=108">The Rx NFL Football Forum</category>
			<dc:creator>SOUTHPHILLYBUDDA6</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791762</guid>
		</item>
		<item>
			<title>Sharp Plays for NCAA Football 2010 Week 1 (Past two years: 264-206 Plus 86 Units, weekly breakdown inside)</title>
			<link>http://www.therxforum.com/showthread.php?t=791761&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 23:01:13 GMT</pubDate>
			<description><![CDATA[*Season and Week 1 approach: I've spent the last 2 weeks reading the majority of the sites,...]]></description>
			<content:encoded><![CDATA[<div><font face="Comic Sans MS"><font size="2"><b>Season and Week 1 approach: I've spent the last 2 weeks reading the majority of the sites, magazines, and doing the old back and forth with customers, family, and friends on this here sport. What I have deduced is that this year we'll have as many if not more surprises than we've ever had. The parity in the college game is starting to become so evident that its no longer being brought up in fear of being cliche. Another major component in this stew that's being cooked up is the plethora of suspensions, sanctions, and dirty laundry being thrown around...daily it seems. Its like one of those bad afternoon soap operas were the more we think we know the less we do. At the end of the day we degenerates need to not only focus on the players, coaches, etc. but also the politics that rule our domain. With the huge fluctuation of money we can no longer ignore the elephant in the room as much as we try. This year my emphasis on deciding plays will lie even heavier on what my credible sources bring to me through the rumor mill. I'll do my best as usual to bring you quality bets in hope that you'll feel compelled to cling unto your neighbors wallet (though I certainly don't condone such behavior, naturally). In 2008 I didn't play the first week as I like to do my digging once my feel meter leaves 0. What I mean is that I want to get a feel for teams and how can I if they haven't played. Last year I gave a shot be it that I was very conservative and dropped nearly 2.5 units. So my approach will be extra conservative. <br />
<br />
My system: Ultimately it deals with value, match ups, spots, and perception. Long story short I'm just looking for angles, edges, that give me an &quot;advantage&quot;. <br />
<br />
If  you want to tail me or your a newcomer to the gambling world this is  how the process works? First you need to open accounts with the books  that I work with.<br />
<br />
Offshore Books: Offshore Books are located all  over the internet. I only use the books which have been known to give no  trouble with payouts, etc.<br />
<br />
I mostly use: <a href="http://www.betjamaica.com/" target="_blank">Betjamaica</a>.com, Matchbook.com, betdog.com, <a href="http://www.5dimes.com/" target="_blank">5dimes</a>.com, and Bookmaker.com Sometimes I use the Greek. So if you plan on tailing me I highly suggest getting down with these ASAP.<br />
<br />
How  to open an account? Its quite easy just call the customer support  number and they'll walk you through the process. Make sure to see if  they have any promotions as in bonuses, etc. and take advantage of that.<br />
<br />
<font color="Red">Bankroll!</font>  (VERY IMPORTANT) This all depends on what your ambitions are and how  your financial status looks like. Whatever the case you need to make  sure that your biggest bet (my 2* &quot;if&quot; you decide on tailing me) is no  bigger than 3% of your bankroll. For example: if your gonna bet my 2* at  $300 you need a $10,000 bankroll etc...Some purists argue that your max  should be 2 and I don't have any quarrels with that. <br />
<br />
<u>Strenth/Unit Countdown<br />
<br />
</u>2*: $600 or 6 units<br />
1*: $300 or 3 units<br />
.5* $150 or 1.5 units<br />
.1* $25 or .25 units</b></font></font><br />
<br />
2008: 189-143 +6,520.53<br />
<br />
Week 1: 10-4 +$196.1<br />
Week 2: 1-0 +500.0<br />
Week 3: 13-12-3 +$407<br />
Week 4: 16-16 -$233.75<br />
Week 5: 19-10 +$233.55<br />
Week 6: 18-7-2 +$1250<br />
Week 7: 17-8 +$2,209.80<br />
Week 8: 12-7 $1,054<br />
Week 9: 13-12 -$312<br />
Week 10: 14-7 +$390.80<br />
Week 11: 10-10 +$1011.60<br />
Week 12: 10-10 +$150.84<br />
Week 13: 9-11 -$321.87<br />
Week 14: 9-6 +$207.30<br />
Week 15: 3-5 -$178.83<br />
Bowl Season: 15-18 -$40.90<br />
<br />
2009: 175-163 +$2,133<br />
<br />
Week 1: 9-12 -$1,308<br />
Week 2: 8-9 +$1,226<br />
Week 3: 8-12 -$502<br />
Week 4: 15-13 +$695<br />
Week 5: 11-10 +$1,303<br />
Week 6: 13-12 -$1,335<br />
Week 7: 20-12 +1,218<br />
Week 8: 8-10 -$52<br />
Week 9: 25-28 -$2,475<br />
Week 10: 8-4 +$2,502<br />
Week 11: 13-7 +$2,203<br />
Week 12: 12-14 -$854<br />
Week 13: 9-7 -$575<br />
Bowl Season: 16-13 +$87</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>VoiceofReason101</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791761</guid>
		</item>
		<item>
			<title>Thursdays college football plays....</title>
			<link>http://www.therxforum.com/showthread.php?t=791760&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 23:01:01 GMT</pubDate>
			<description>Had one of my best years last year and I look forward to doing it again. Hope everyone has a great...</description>
			<content:encoded><![CDATA[<div>Had one of my best years last year and I look forward to doing it again. Hope everyone has a great year. GL TO ALL!!!!<br />
 <br />
 <br />
 <br />
SC-12.5(3)<br />
 <br />
Iowa St-4(3)<br />
 <br />
Utah-4(7)<br />
 <br />
M Tenn St+1(4)<br />
 <br />
All units are $100 Each</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>C-LO</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791760</guid>
		</item>
		<item>
			<title>1 College Football  Play Tonight 9/2/10 FAU at UAB</title>
			<link>http://www.therxforum.com/showthread.php?t=791759&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:59:51 GMT</pubDate>
			<description>Just 1 play tonight...... 
 
Took..... 
 
Florida Atlantic at UAB Over 49 1/2 Points -105 (5dimes)...</description>
			<content:encoded><![CDATA[<div>Just 1 play tonight......<br />
<br />
Took.....<br />
<br />
Florida Atlantic at UAB Over 49 1/2 Points -105 (5dimes) Risk 1.05 Units to win 1.0 Units<br />
<br />
Good luck to everyone with your picks.......<br />
<br />
SHARPNSTEADY</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>SHARPNSTEADY</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791759</guid>
		</item>
		<item>
			<title>Taking a Shot with some NCAA Football 9/2</title>
			<link>http://www.therxforum.com/showthread.php?t=791758&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:59:35 GMT</pubDate>
			<description>Looking forward to the season......... 
 
Wish everyone Good Luck...and hope everyone makes Money !...</description>
			<content:encoded><![CDATA[<div>Looking forward to the season.........<br />
<br />
Wish everyone Good Luck...and hope everyone makes Money !<br />
<br />
So far I like this game.......<br />
<br />
<b>Southern Mississippi +12½ -110 for Game  ( 2 Units )</b><br />
<br />
BOL ! :toast:</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>Betallsports</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791758</guid>
		</item>
		<item>
			<title><![CDATA[I got my Crown Royal on the "Top shelf" Red Sux vs O's! Ingame!!!!!!!!!]]></title>
			<link>http://www.therxforum.com/showthread.php?t=791757&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:58:40 GMT</pubDate>
			<description>*Go Over!* 
  
:grandmais</description>
			<content:encoded><![CDATA[<div><font face="Century Gothic"><font size="7"><font color="red"><b><i>Go Over!</i></b></font></font></font><br />
 <br />
:grandmais</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=110">The Rx Baseball Forum</category>
			<dc:creator>jordan17</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791757</guid>
		</item>
		<item>
			<title>Opening Night</title>
			<link>http://www.therxforum.com/showthread.php?t=791756&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:58:22 GMT</pubDate>
			<description>All 1 unit plays 
  
South Carolina -12 
N Illinois +4.5 
USC -20.5 
Minn -1.0</description>
			<content:encoded><![CDATA[<div>All 1 unit plays<br />
 <br />
South Carolina -12<br />
N Illinois +4.5<br />
USC -20.5<br />
Minn -1.0</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>bettinbob</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791756</guid>
		</item>
		<item>
			<title>HookemHorns 2010 NCAA Football Plays</title>
			<link>http://www.therxforum.com/showthread.php?t=791755&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:55:41 GMT</pubDate>
			<description>Record: 0-0  
 
*1U SoMis/SoCar UNDER 47 
1U Marsh/OHSt UNDER 47.5 
1U NoIll/IWSt UNDER 51.5 
1U...</description>
			<content:encoded><![CDATA[<div>Record: 0-0 <br />
<br />
<b>1U SoMis/SoCar UNDER 47<br />
1U Marsh/OHSt UNDER 47.5<br />
1U NoIll/IWSt UNDER 51.5<br />
1U FLAtl/UAB OVER 48.5<br />
</b></div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=141">The Rx Picks and Record Tracker Forum</category>
			<dc:creator>HookEmHorns</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791755</guid>
		</item>
		<item>
			<title>Enfuego CFB</title>
			<link>http://www.therxforum.com/showthread.php?t=791754&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:55:29 GMT</pubDate>
			<description>USC -20 
N. Illinois +4 
Pitt +3.5 
MTSU PK 
Ohio St. /Marshall Over 46.5 
S. Miss/S. Carolina...</description>
			<content:encoded><![CDATA[<div>USC -20<br />
N. Illinois +4<br />
Pitt +3.5<br />
MTSU PK<br />
Ohio St. /Marshall Over 46.5<br />
S. Miss/S. Carolina Under 47</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>Enfuego</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791754</guid>
		</item>
		<item>
			<title>Locals Thread</title>
			<link>http://www.therxforum.com/showthread.php?t=791753&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:55:05 GMT</pubDate>
			<description>Nothing yet but got some that might be slight leans.  Will post my finals picks/leans around 7:15. ...</description>
			<content:encoded><![CDATA[<div>Nothing yet but got some that might be slight leans.  Will post my finals picks/leans around 7:15.  Furm and Blue can chime in as well.</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>Georgiaboy</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791753</guid>
		</item>
		<item>
			<title>S. Car now at -12.5</title>
			<link>http://www.therxforum.com/showthread.php?t=791752&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:54:27 GMT</pubDate>
			<description>Late line movement? S Car now only -12.5. 
 
:think2: 
 
USM have a prayer at pulling this game...</description>
			<content:encoded><![CDATA[<div>Late line movement? S Car now only -12.5.<br />
<br />
:think2:<br />
<br />
USM have a prayer at pulling this game off? I think USCe can just run the ball and win easily. Frosh Lattimore is a stud...</div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=109">The Rx College Football Forum</category>
			<dc:creator>GrilledCheese</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791752</guid>
		</item>
		<item>
			<title><![CDATA[Iceman's NFLX play for Thursday Night]]></title>
			<link>http://www.therxforum.com/showthread.php?t=791751&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 22:51:29 GMT</pubDate>
			<description><![CDATA[It's not been a bad preseason. I'm up almost 5 units. One last small play before regular season...]]></description>
			<content:encoded><![CDATA[<div><blockquote>It's not been a bad preseason. I'm up almost 5 units. One last small play before regular season next week.<br />
Look forward to college starting up tonight.<br />
<br />
<u>1 units</u><br />
<b>N.O. +8 (-110)</b><br />
<br />
Enjoys all the games tonight <img src="http://smilies.sofrayt.com/cha/fan2.gif" border="0" alt="" /> </blockquote></div>

 ]]></content:encoded>
			<category domain="http://www.therxforum.com/forumdisplay.php?f=108">The Rx NFL Football Forum</category>
			<dc:creator>iceman8404</dc:creator>
			<guid isPermaLink="true">http://www.therxforum.com/showthread.php?t=791751</guid>
		</item>
	</channel>
</rss>
